Usage Statistics for orobouros.net

Preserved historical data -- not up to date.

Up-to-date statistics avaailable under /stats. Summary Period: December 2016
Generated 10-Sep-2017 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2016
Total Hits 565348
Total Files 525781
Total Pages 456274
Total Visits 63722
Total KBytes 48980803
Total Unique Sites 6693
Total Unique URLs 74935
Total Unique Referrers 60954
. Avg Max
Hits per Hour 759 3348
Hits per Day 18237 36988
Files per Day 16960 34024
Pages per Day 14718 32568
Sites per Day 215 1034
Visits per Day 2055 3076
KBytes per Day 1580026 4192988
Hits by Response Code
Code 200 - OK 93.00% 525781
Code 206 - Partial Content 0.21% 1160
Code 301 - Moved Permanently 0.04% 246
Code 302 - Found 1.49% 8441
Code 304 - Not Modified 1.36% 7707
Code 404 - Not Found 3.88% 21947
Code 405 - Method Not Allowed 0.01% 51
Code 500 - Internal Server Error 0.00% 15

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 26871 4.75% 23122 4.40% 22075 4.84% 2932 4.60% 1034 15.45% 2219731 4.53%
2 18961 3.35% 16799 3.20% 16882 3.70% 2275 3.57% 804 12.01% 787640 1.61%
3 11164 1.97% 10281 1.96% 9647 2.11% 1575 2.47% 695 10.38% 689099 1.41%
4 14666 2.59% 13910 2.65% 12506 2.74% 1889 2.96% 698 10.43% 1394557 2.85%
5 14485 2.56% 13590 2.58% 11865 2.60% 2500 3.92% 755 11.28% 1699382 3.47%
6 15774 2.79% 13604 2.59% 13292 2.91% 2058 3.23% 789 11.79% 1232910 2.52%
7 14650 2.59% 13718 2.61% 12634 2.77% 1795 2.82% 825 12.33% 3021252 6.17%
8 36988 6.54% 34024 6.47% 32568 7.14% 690 1.08% 335 5.01% 2315034 4.73%
9 27161 4.80% 25023 4.76% 23622 5.18% 584 0.92% 290 4.33% 1843907 3.76%
10 14390 2.55% 13424 2.55% 11076 2.43% 2133 3.35% 754 11.27% 1180816 2.41%
11 13482 2.38% 12611 2.40% 11579 2.54% 1662 2.61% 718 10.73% 994566 2.03%
12 24554 4.34% 22823 4.34% 19414 4.25% 2717 4.26% 751 11.22% 2483297 5.07%
13 18813 3.33% 17460 3.32% 12107 2.65% 2742 4.30% 753 11.25% 1394734 2.85%
14 12848 2.27% 11969 2.28% 10461 2.29% 2592 4.07% 753 11.25% 1029849 2.10%
15 14550 2.57% 13838 2.63% 11989 2.63% 2639 4.14% 689 10.29% 1039390 2.12%
16 28499 5.04% 26907 5.12% 20953 4.59% 2320 3.64% 708 10.58% 3779780 7.72%
17 21423 3.79% 20594 3.92% 15382 3.37% 1201 1.88% 584 8.73% 1798543 3.67%
18 12672 2.24% 11657 2.22% 10728 2.35% 1690 2.65% 714 10.67% 615442 1.26%
19 13189 2.33% 12172 2.32% 10769 2.36% 2219 3.48% 756 11.30% 821488 1.68%
20 28029 4.96% 26557 5.05% 19639 4.30% 2107 3.31% 712 10.64% 4192988 8.56%
21 18889 3.34% 17634 3.35% 14788 3.24% 2044 3.21% 818 12.22% 1325845 2.71%
22 13281 2.35% 12419 2.36% 10939 2.40% 2226 3.49% 839 12.54% 768959 1.57%
23 14705 2.60% 13288 2.53% 12572 2.76% 2514 3.95% 742 11.09% 870519 1.78%
24 12917 2.28% 12331 2.35% 11140 2.44% 2134 3.35% 752 11.24% 1040004 2.12%
25 31952 5.65% 30636 5.83% 23937 5.25% 1848 2.90% 721 10.77% 3339809 6.82%
26 14671 2.60% 13971 2.66% 12863 2.82% 1906 2.99% 733 10.95% 677371 1.38%
27 13152 2.33% 12326 2.34% 11244 2.46% 1603 2.52% 895 13.37% 617516 1.26%
28 12566 2.22% 11759 2.24% 9379 2.06% 2021 3.17% 936 13.98% 1166020 2.38%
29 15660 2.77% 14958 2.84% 12718 2.79% 2079 3.26% 775 11.58% 1325854 2.71%
30 15318 2.71% 14469 2.75% 12054 2.64% 2204 3.46% 853 12.74% 1535967 3.14%
31 19068 3.37% 17907 3.41% 15452 3.39% 3076 4.83% 766 11.44% 1778532 3.63%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 729 22612 4.00% 689 21381 4.07% 590 18301 4.01% 56333 1746323 3.57%
1 755 23415 4.14% 690 21394 4.07% 600 18608 4.08% 63318 1962868 4.01%
2 789 24461 4.33% 747 23160 4.40% 659 20457 4.48% 66120 2049708 4.18%
3 726 22527 3.98% 673 20892 3.97% 595 18451 4.04% 49903 1546981 3.16%
4 698 21646 3.83% 653 20245 3.85% 573 17787 3.90% 58068 1800114 3.68%
5 667 20684 3.66% 588 18249 3.47% 567 17598 3.86% 44560 1381353 2.82%
6 641 19899 3.52% 593 18399 3.50% 527 16359 3.59% 49840 1545028 3.15%
7 593 18385 3.25% 554 17180 3.27% 490 15218 3.34% 47407 1469608 3.00%
8 630 19551 3.46% 594 18426 3.50% 541 16792 3.68% 43206 1339395 2.73%
9 718 22268 3.94% 664 20593 3.92% 602 18668 4.09% 57304 1776415 3.63%
10 693 21492 3.80% 649 20126 3.83% 556 17253 3.78% 54057 1675771 3.42%
11 785 24342 4.31% 717 22256 4.23% 658 20417 4.47% 58860 1824675 3.73%
12 881 27321 4.83% 823 25529 4.86% 695 21574 4.73% 75145 2329509 4.76%
13 812 25176 4.45% 744 23085 4.39% 658 20421 4.48% 61252 1898801 3.88%
14 853 26471 4.68% 805 24957 4.75% 675 20926 4.59% 81138 2515267 5.14%
15 855 26517 4.69% 785 24346 4.63% 678 21042 4.61% 88911 2756244 5.63%
16 766 23772 4.20% 712 22098 4.20% 618 19168 4.20% 74083 2296574 4.69%
17 846 26229 4.64% 790 24506 4.66% 675 20950 4.59% 93136 2887201 5.89%
18 795 24649 4.36% 738 22903 4.36% 629 19524 4.28% 73889 2290564 4.68%
19 761 23617 4.18% 706 21913 4.17% 594 18439 4.04% 90695 2811557 5.74%
20 782 24266 4.29% 727 22552 4.29% 573 17776 3.90% 74733 2316717 4.73%
21 812 25174 4.45% 759 23546 4.48% 625 19398 4.25% 63912 1981271 4.04%
22 814 25264 4.47% 765 23739 4.51% 664 20587 4.51% 88874 2755080 5.62%
23 826 25610 4.53% 784 24306 4.62% 663 20560 4.51% 65283 2023777 4.13%

Top 30 of 74935 Total URLs
# Hits KBytes URL
1 98851 17.48% 9823092 20.05% /
2 50963 9.01% 507625 1.04% /stats/dynamic/
3 34211 6.05% 256367 0.52% /stats/
4 6451 1.14% 721252 1.47% /stats/dynamic/usage_201501.html
5 4894 0.87% 12331 0.03% /blog/wp-login.php
6 4243 0.75% 482173 0.98% /stats/dynamic/usage_201502.html
7 3780 0.67% 428058 0.87% /stats/dynamic/usage_201409.html
8 3546 0.63% 9759 0.02% /2011/katsucon2011/res/js/keyboard.js
9 3541 0.63% 9745 0.02% /2009/dragoncon2009/res/js/keyboard.js
10 1891 0.33% 408 0.00% /robots.txt
11 1119 0.20% 125259 0.26% /stats/dynamic/usage_201611.html
12 586 0.10% 11771 0.02% /2007/nyaf2007/
13 582 0.10% 564 0.00% /2009/katsucon2009/album.rss
14 343 0.06% 1107 0.00% /blog//wp-login.php
15 314 0.06% 6069 0.01% /2008/animeboston2008/Luv
16 310 0.05% 27779 0.06% /2001/o2k1/1/100OLYMP/P8120006.JPG
17 282 0.05% 675 0.00% /keybase.txt
18 256 0.05% 4185275 8.54% /NewSocialNetwork/lj_ollie.png
19 250 0.04% 116 0.00% /blog/xmlrpc.php
20 244 0.04% 27536 0.06% /stats/dynamic/usage_201507.html
21 201 0.04% 39783 0.08% /stats/usage_201103.html
22 180 0.03% 36163 0.07% /stats/usage_201306.html
23 179 0.03% 16633 0.03% /stats/dynamic/usage_201612.html
24 176 0.03% 1540 0.00% /2001/o2k1/
25 175 0.03% 20426 0.04% /stats/dynamic/usage_201307.html
26 169 0.03% 5782 0.01% /blog/
27 164 0.03% 1969 0.00% /2000/o2k/
28 164 0.03% 5297 0.01% /2007/otakon2007/
29 163 0.03% 1605 0.00% /stats/dynamic/gallery/
30 157 0.03% 2721 0.01% /2000/awa6/

Top 10 of 74935 Total URLs By KBytes
# Hits KBytes URL
1 98851 17.48% 9823092 20.05% /
2 256 0.05% 4185275 8.54% /NewSocialNetwork/lj_ollie.png
3 4 0.00% 1709584 3.49% /2009/otakon2009/baccano.mov
4 6451 1.14% 721252 1.47% /stats/dynamic/usage_201501.html
5 50963 9.01% 507625 1.04% /stats/dynamic/
6 4243 0.75% 482173 0.98% /stats/dynamic/usage_201502.html
7 3780 0.67% 428058 0.87% /stats/dynamic/usage_201409.html
8 2 0.00% 369346 0.75% /2009/otakon2009/silenthill.mov
9 34211 6.05% 256367 0.52% /stats/
10 1119 0.20% 125259 0.26% /stats/dynamic/usage_201611.html

Top 10 of 16280 Total Entry Pages
# Hits Visits URL
1 98851 17.48% 35690 57.25% /
2 3780 0.67% 1040 1.67% /stats/dynamic/usage_201409.html
3 34211 6.05% 404 0.65% /stats/
4 1119 0.20% 296 0.47% /stats/dynamic/usage_201611.html
5 50963 9.01% 261 0.42% /stats/dynamic/
6 6451 1.14% 254 0.41% /stats/dynamic/usage_201501.html
7 4243 0.75% 237 0.38% /stats/dynamic/usage_201502.html
8 586 0.10% 167 0.27% /2007/nyaf2007/
9 244 0.04% 127 0.20% /stats/dynamic/usage_201507.html
10 179 0.03% 91 0.15% /stats/dynamic/usage_201612.html

Top 10 of 16234 Total Exit Pages
# Hits Visits URL
1 98851 17.48% 36140 57.55% /
2 3780 0.67% 1021 1.63% /stats/dynamic/usage_201409.html
3 50963 9.01% 555 0.88% /stats/dynamic/
4 1119 0.20% 291 0.46% /stats/dynamic/usage_201611.html
5 34211 6.05% 282 0.45% /stats/
6 6451 1.14% 250 0.40% /stats/dynamic/usage_201501.html
7 586 0.10% 167 0.27% /2007/nyaf2007/
8 244 0.04% 127 0.20% /stats/dynamic/usage_201507.html
9 179 0.03% 105 0.17% /stats/dynamic/usage_201612.html
10 163 0.03% 77 0.12% /stats/dynamic/gallery/

Top 30 of 6693 Total Sites
# Hits Files KBytes Visits Hostname
1 117652 20.81% 106478 20.25% 2688618 5.49% 90 0.14% 136.243.36.95
2 68405 12.10% 68401 13.01% 879485 1.80% 110 0.17% 178.159.37.14
3 27299 4.83% 24301 4.62% 226962 0.46% 2 0.00% 5.9.151.67
4 14744 2.61% 14744 2.80% 4276034 8.73% 76 0.12% 95.85.41.17
5 11663 2.06% 11177 2.13% 1886665 3.85% 29 0.05% 46.229.168.73
6 11526 2.04% 11060 2.10% 1707376 3.49% 29 0.05% 46.229.168.74
7 11420 2.02% 10946 2.08% 1659889 3.39% 30 0.05% 46.229.168.67
8 11395 2.02% 10905 2.07% 1648907 3.37% 29 0.05% 46.229.168.66
9 11384 2.01% 10908 2.07% 1664420 3.40% 34 0.05% 46.229.168.69
10 11336 2.01% 10866 2.07% 1653700 3.38% 29 0.05% 46.229.168.68
11 11317 2.00% 10849 2.06% 2421981 4.94% 33 0.05% 46.229.168.70
12 11261 1.99% 9906 1.88% 1243374 2.54% 363 0.57% 77.88.47.40
13 11199 1.98% 10767 2.05% 1664089 3.40% 30 0.05% 46.229.168.71
14 10355 1.83% 9923 1.89% 2066178 4.22% 18 0.03% 46.229.168.72
15 10207 1.81% 9760 1.86% 1515909 3.09% 33 0.05% 46.229.168.65
16 9300 1.65% 9300 1.77% 133516 0.27% 68 0.11% 87.255.94.119
17 5277 0.93% 3430 0.65% 381442 0.78% 240 0.38% 66.249.79.104
18 4604 0.81% 4604 0.88% 66416 0.14% 23 0.04% 46.166.199.137
19 3358 0.59% 3349 0.64% 358569 0.73% 729 1.14% 46.161.9.12
20 3308 0.59% 3308 0.63% 369850 0.76% 56 0.09% 46.118.155.153
21 3129 0.55% 1987 0.38% 342535 0.70% 222 0.35% 66.249.79.108
22 2851 0.50% 2851 0.54% 27999 0.06% 300 0.47% 176.8.88.160
23 2643 0.47% 2287 0.43% 227997 0.47% 182 0.29% 66.249.79.94
24 2344 0.41% 1471 0.28% 303221 0.62% 213 0.33% 66.249.79.112
25 2060 0.36% 2060 0.39% 230318 0.47% 42 0.07% 46.118.123.108
26 2032 0.36% 1872 0.36% 341297 0.70% 153 0.24% 100.43.91.15
27 1972 0.35% 1674 0.32% 223122 0.46% 183 0.29% 66.249.79.98
28 1964 0.35% 1964 0.37% 25659 0.05% 111 0.17% 188.143.232.201
29 1830 0.32% 1750 0.33% 264829 0.54% 1 0.00% 46.229.168.75
30 1710 0.30% 1530 0.29% 48387 0.10% 7 0.01% 213.233.103.252

Top 10 of 6693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14744 2.61% 14744 2.80% 4276034 8.73% 76 0.12% 95.85.41.17
2 117652 20.81% 106478 20.25% 2688618 5.49% 90 0.14% 136.243.36.95
3 11317 2.00% 10849 2.06% 2421981 4.94% 33 0.05% 46.229.168.70
4 10355 1.83% 9923 1.89% 2066178 4.22% 18 0.03% 46.229.168.72
5 11663 2.06% 11177 2.13% 1886665 3.85% 29 0.05% 46.229.168.73
6 11526 2.04% 11060 2.10% 1707376 3.49% 29 0.05% 46.229.168.74
7 11384 2.01% 10908 2.07% 1664420 3.40% 34 0.05% 46.229.168.69
8 11199 1.98% 10767 2.05% 1664089 3.40% 30 0.05% 46.229.168.71
9 11420 2.02% 10946 2.08% 1659889 3.39% 30 0.05% 46.229.168.67
10 11336 2.01% 10866 2.07% 1653700 3.38% 29 0.05% 46.229.168.68

Top 30 of 60954 Total Referrers
# Hits Referrer
1 424015 75.00% - (Direct Request)
2 4682 0.83% https://implanty.dental-kazan.ru
3 3580 0.63% https://999.md/ru/11711066
4 3360 0.59% http://www.dgeneriki.ru/basket.php
5 1277 0.23% http://www.europe-express.ru/
6 1152 0.20% http://www.dgeneriki.ru/buy.php
7 1110 0.20% https://www.youtube.com/watch
8 1059 0.19% https://www.google.com/
9 915 0.16% http://master-pro.com.ua
10 863 0.15% http://orobouros.net/blog/wp-login.php
11 790 0.14% http://gallery.orobouros.net/index.php/2016/Otakon2016/Convention
12 673 0.12% https://tsgnb.ru
13 623 0.11% http://www.orobouros.net/stats/dynamic/
14 620 0.11% https://forward-hdd.ru
15 590 0.10% https://www.airbnb.com/rooms/4070722
16 560 0.10% https://ok.ru/group/53067078828270
17 560 0.10% https://vk.com/kvartiry_v_kishineve
18 528 0.09% http://online8pharmacy.com
19 526 0.09% http://www.orobouros.net/
20 520 0.09% http://www.moldovarent.com/ru/offers/81
21 505 0.09% https://999.md/ru/20266447
22 500 0.09% http://rent.com.md/en/
23 490 0.09% http://rent.com.md/ro/
24 490 0.09% https://www.facebook.com/rentcommd/
25 476 0.08% https://bitmakler.com/cloudmining
26 472 0.08% http://narodnyidom.ru/
27 472 0.08% http://provigil-modafinil.top
28 472 0.08% http://tousa.in.ua
29 428 0.08% http://orobouros.net/stats/
30 405 0.07% https://www.airbnb.ru/rooms/1921097

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 16.22% mag-pay.ru
2 3 8.11% otakon 2006 catwoman
3 2 5.41% http://allnews.hdrusskieporno.ru/site.xml
4 2 5.41% http://kokchikago.ru/sitemap.xml
5 2 5.41% orobouros.net
6 1 2.70% http://777market.abcllib.ru
7 1 2.70% http://aryq.russkieporno.ru/sitemap.xml
8 1 2.70% http://audio24.abcllib.ru
9 1 2.70% http://audiogroup.abcllib.ru
10 1 2.70% http://awet.hdrusskieporno.ru/sitemap.xml
11 1 2.70% http://chitat.hdrusskieporno.ru/sitemap.xml
12 1 2.70% http://esiqe.russkieporno.ru/sitemap.xml
13 1 2.70% http://fotosexhanug.russkieporno.ru/sitemap.xml
14 1 2.70% http://fotosexoneon.russkieporno.ru/sitemap.xml
15 1 2.70% http://insatrgam.abcllib.ru/sitemap.xml
16 1 2.70% http://isntargam.abcllib.ru/sitemap.xml
17 1 2.70% http://iwasax.russkieporno.ru/sitemap.xml
18 1 2.70% http://mestah.hdrusskieporno.ru/sitemap.xml
19 1 2.70% http://obshhestvennyh.hdrusskieporno.ru/sitemap.xml
20 1 2.70% http://oked.russkieporno.ru/sitemap.xml

Usage by Country for December 2016

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 186377 32.97% 170341 32.40% 25103613 51.25% United States
2 158762 28.08% 143652 27.32% 3350431 6.84% Germany
3 82301 14.56% 81909 15.58% 1729293 3.53% Ukraine
4 65925 11.66% 62609 11.91% 11696620 23.88% France
5 18228 3.22% 16509 3.14% 1092172 2.23% China
6 15857 2.80% 15649 2.98% 826527 1.69% Russian Federation
7 15091 2.67% 15017 2.86% 4296414 8.77% Netherlands
8 9305 1.65% 9305 1.77% 134909 0.28% Moldova
9 2757 0.49% 2491 0.47% 127610 0.26% Great Britain (UK)
10 1881 0.33% 1659 0.32% 55463 0.11% Romania
11 1675 0.30% 1361 0.26% 22583 0.05% Czech Republic
12 1335 0.24% 1289 0.25% 17916 0.04% Latvia
13 1122 0.20% 1110 0.21% 123422 0.25% Bulgaria
14 600 0.11% 558 0.11% 6460 0.01% India
15 555 0.10% 516 0.10% 99559 0.20% Brazil
16 356 0.06% 320 0.06% 18450 0.04% Norway
17 301 0.05% 239 0.05% 29912 0.06% Canada
18 224 0.04% 215 0.04% 10181 0.02% Japan
19 209 0.04% 160 0.03% 31830 0.06% Commercial (com)
20 153 0.03% 153 0.03% 14602 0.03% Switzerland
21 149 0.03% 106 0.02% 5178 0.01% Poland
22 131 0.02% 98 0.02% 11237 0.02% Spain
23 122 0.02% 109 0.02% 10242 0.02% Italy
24 113 0.02% 82 0.02% 10049 0.02% Sweden
25 102 0.02% 57 0.01% 1694 0.00% Gibraltar
26 95 0.02% 89 0.02% 10696 0.02% Mexico
27 93 0.02% 90 0.02% 12340 0.03% Denmark
28 75 0.01% 54 0.01% 10446 0.02% Australia
29 74 0.01% 72 0.01% 5807 0.01% Philippines
30 70 0.01% 56 0.01% 4132 0.01% Thailand


Generated by Webalizer Version 2.23